Texans

Texans

Postby mfrizzzz5611 » Thu Feb 25, 2010 10:50 pm

Texans
# Full Name POS OVR Age Height Weight College
80 Johnson, Andre WR 98 31 6-3 221 Miami
15 Marshall, Brandon WR 93 28 6-4 230 UCF
20 Slaton, Steve HB 92 27 5-10 195 West Virginia
76 Brown, Duane LT 89 27 6-4 308 Virginia Tech
73 Winston, Eric RT 84 29 6-5 310 Miami
8 Schaub, Matt QB 83 31 6-5 243 Virginia
86 Casey, James TE 83 28 6-4 235 Rice
63 Elisara, Chase RG 81 42 6-5 303 Missouri
83 Walter, Kevin WR 80 31 6-3 219 Eastern Michigan
62 Caldwell, Antoine C 78 26 6-3 307 Alabama
69 Pitts, Chester LG 77 33 6-3 320 S.D. State
44 Leach, Vonta FB 76 31 6-0 250 East Carolina
67 Allmond, Mike LG 73 40 6-5 322 Georgia
87 Hill, Anthony TE 73 28 6-5 262 N.C. State
55 Myers, Chris C 73 31 6-4 301 Miami
78 Butler, Rashad RT 72 30 6-4 293 Miami
84 Howard, Justin TE 71 42 6-5 225 South Carolina
37 Foster, Arian HB 71 26 6-0 232 Tennessee
65 Brisiel, Mike RG 71 29 6-5 310 Colorado St.
81 Johnson, Bryant WR 70 31 6-3 214 Penn State
12 Jones, Jacoby WR 68 28 6-3 210 Lane
64 Studdard, Kasey LG 67 28 6-2 307 Texas
72 Gordon, Matthew LT 66 44 6-8 303 Houston
11 Smith, Alex QB 66 28 6-4 208 Utah
40 Williams, Javarris HB 65 26 5-10 223 Tennessee St.
21 Williams, Joshua HB 59 39 6-1 215 Iowa
10 Davis, Andre WR 55 34 6-1 195 Virginia Tech
87 O'Carroll, Corey WR 52 37 5-10 183 Ohio State
Defense
# Full Name POS OVR Age Height Weight College
91 Williams, Mario RE 96 28 6-7 291 N.C. State
90 Peppers, Julius RE 90 33 6-6 283 North Carolina
56 Cushing, Brian LOLB 89 26 6-2 243 USC
59 Ryans, DeMeco MLB 86 28 6-2 236 Alabama
92 Okoye, Amobi DT 84 25 6-2 287 Louisville
98 Robbins, Fred DT 79 35 6-4 313 Wake Forest
31 Buchanon, Phillip CB 76 32 5-11 186 Miami
96 Kemoeatu, Ma'ake DT 76 34 6-5 350 Utah
32 Bennett, Fred CB 76 29 6-1 196 South Carolina
52 Adibi, Xavier ROLB 76 28 6-1 232 Virginia Tech
25 Parker, Giovanni CB 75 45 5-11 181 North Carolina
26 Wilson, Eugene FS 75 32 5-10 195 Illinois
99 Hines, Raevon LE 74 42 6-6 288 Michigan
29 Quin Jr., Glover CB 73 27 5-11 204 New Mexico
41 McCain, Brice CB 72 26 5-9 179 Utah
27 Smith, Dwight FS 70 34 5-10 201 Akron
57 Dizon, Jordon MLB 70 27 6-0 229 Colorado
54 Diles, Zac LOLB 69 27 6-2 240 Kansas State
50 June, Cato ROLB 68 33 6-0 218 Michigan
35 Reeves, Jacques CB 68 30 5-11 188 Purdue
40 Brown, C.C. SS 68 30 6-0 208 UL Lafayette
29 Perkins, Wesley SS 65 39 6-0 213 M. Valley St.
97 McCaskill, Hooper DT 54 38 6-3 285 UTEP
58 Gallagher, Will MLB 54 53 5-11 247 UTEP
94 Redden, Zachary DT 42 39 6-2 356 UCF
Special Teams
# Full Name POS OVR Age Height Weight College
3 Brown, Kris K 78 36 5-11 206 Nebraska
4 Maynard, Brad P 77 39 6-1 186 Ball State


falcons
# Full Name POS OVR Age Height Weight College
76 Adams, Flozell LT 86 36 6-7 340 Michigan St.
78 Barnett, Quay RT 69 43 6-6 307 Wisconsin
67 Beekman, Josh LG 78 28 6-2 315 Boston College
77 Birk, Matt C 82 35 6-4 308 Harvard
83 Branch, Deion WR 79 32 5-9 193 Louisville
82 Davis, Kellen TE 64 26 6-7 262 Michigan St.
80 Fasano, Anthony TE 85 27 6-4 258 Notre Dame
66 Gallery, Robert LG 80 31 6-7 323 Iowa
60 Hamilton, Ben LG 83 34 6-4 283 Minnesota
79 Hicks, Artis RG 69 33 6-4 335 Memphis
86 Jenkins, Brent TE 74 39 6-4 249 Oklahoma St.
27 Johnson, Larry HB 88 32 6-1 222 Penn State
75 Kaczur, Nick RT 84 32 6-4 319 Toledo
23 Lynch, Marshawn HB 88 25 5-11 215 California
8 Orton, Kyle QB 74 29 6-3 226 Purdue
15 Reynaud, Darius WR 65 26 5-11 201 West Virginia
49 Richardson, Tony FB 97 40 6-1 238 Auburn
9 Romo, Tony QB 89 31 6-2 227 E. Illinois
70 Shelton, L.J. LT 73 35 6-6 335 Eastern Michigan
22 Smith, Clifton HB 72 26 5-8 190 Fresno State
65 Sullivan, John C 77 26 6-3 300 Notre Dame
29 Taylor, Chester HB 77 32 5-11 213 Toledo
87 Wayne, Reggie WR 92 33 6-0 203 Miami
11 Williams, Roy WR 85 30 6-3 212 Texas
81 Williamson, Troy WR 62 28 6-1 202 South Carolina
Defense
# Full Name POS OVR Age Height Weight College
99 Adams, Anthony DT 71 31 6-0 299 Penn State
92 Bannan, Justin RE 72 32 6-3 305 Colorado
96 Brown, Alex RE 79 32 6-3 268 Florida
41 Brown, C.C. SS 69 29 6-0 208 UL Lafayette
98 Brown, Tony DT 77 31 6-1 285 Memphis
28 Bullocks, Daniel FS 73 28 6-0 212 Nebraska
39 Carr, Brandon CB 77 25 6-0 207 Grand Valley St.
55 Diles, Zac LOLB 66 26 6-2 240 Kansas State
26 Fluellen, James CB 72 41 5-11 182 Clemson
95 Highsmith, Ali MLB 63 27 6-1 230 LSU
54 Jones, Devon MLB 68 35 5-10 231 Boise State
98 Landri, Derek DT 69 28 6-2 288 Notre Dame
47 Landry, Dawan SS 77 29 6-0 220 Georgia Tech
33 Mickens, Mike CB 70 24 5-11 176 Cincinnati
53 Phillips, Jermaine LOLB 73 32 6-2 214 Georgia
51 Ruud, Barrett MLB 85 28 6-2 241 Nebraska
59 Siler, Brandon MLB 64 26 6-1 241 Florida
91 Smith, Aaron LE 86 35 6-5 300 N. Colorado
32 Toler, Gregory CB 64 26 5-11 191 St. Paul's
93 Toribio, Anthony DT 68 26 6-1 304 Carson-Newman
59 Uszakiewicz, Dylan ROLB 69 45 6-3 235 UL Monroe
96 Washington, Matt DT 60 35 6-0 308 UTEP
25 White, Marvin FS 66 28 6-1 200 TCU
24 Williams, Jack CB 63 26 5-9 186 Kent State
Special Teams
# Full Name POS OVR Age Height Weight College
2 Bironas, Rob K 95 34 6-0 200 Ga. Southern
1 Plackemeier, Ryan P 63 27 6-3 252 Wake Forest

.
mfrizzzz5611
 
Posts: 194
Joined: Tue Aug 25, 2009 3:03 am

Return to General Discussion

Who is online

Users browsing this forum: No registered users and 1 guest

cron