PATS
# Full Name POS OVR Age Height Weight College
9 Brees, Drew QB 97 34 6-0 209 Purdue
89 Smith, Steve WR 97 33 5-9 185 Utah
70 Mankins, Logan LG 91 30 6-4 297 Fresno State
23 James, LeRon HB 87 44 5-10 222 N. Arizona
83 Evans, Lee WR 86 31 5-10 197 Wisconsin
72 Light, Matt LT 85 34 6-4 305 Purdue
61 Neal, Stephen RG 84 36 6-4 305 Cal-Bakersfield
67 Koppen, Dan C 84 33 6-2 296 Boston College
77 Kaczur, Nick RT 82 33 6-4 319 Toledo
39 Maroney, Laurence HB 80 28 6-0 217 Minnesota
80 Smith, Alex TE 76 30 6-4 255 Stanford
45 Hoover, Brad FB 75 36 6-0 245 W. Carolina
76 Vollmer, Sebastian RT 75 28 6-8 315 Houston
82 Barnidge, Gary TE 75 27 6-5 247 Louisville
71 Hochstein, Russ C 72 35 6-4 305 Nebraska
77 Watkins, Jason LT 72 27 6-6 317 Florida
84 Barter, Ruben WR 70 36 6-0 207 N.C. State
17 Lewis, Greg WR 70 33 6-0 180 Illinois
11 Edelman, Julian WR 70 26 6-0 198 Kent State
36 Chubb, Daimone HB 67 36 5-11 209 Vanderbilt
19 James, Kevin WR 63 39 6-1 199 UL Lafayette
4 Schofner, Travis QB 62 44 6-5 239 Arizona St.
9 Null, Keith QB 60 27 6-4 220 W. Texas A&M
Defense
# Full Name POS OVR Age Height Weight College
51 Mayo, Jerod MLB 93 27 6-1 242 Tennessee
75 Wilfork, Vince DT 87 31 6-1 323 Miami
91 Breyley, Joe RE 84 39 6-4 274 Ohio State
28 Butler, Darius CB 84 26 5-10 183 Connecticut
96 Thomas, Adalius ROLB 83 35 6-2 270 Southern Miss
33 Timmons, J'neddy SS 82 41 5-11 210 Syracuse
30 Godfrey, Charles FS 81 27 5-11 205 Iowa
33 Tillman, Charles CB 80 32 6-1 196 UL Lafayette
99 Tapp, Darryl RE 80 28 6-2 265 Virginia Tech
58 Durant, Justin MLB 79 27 6-1 235 Hampton
93 Hailes, Jackson RE 78 43 6-2 241 Iowa State
24 Wilhite, Jonathan CB 78 29 5-11 185 Auburn
68 Foster, Eric DT 77 27 6-2 265 Rutgers
23 Bodden, Leigh CB 76 31 6-1 195 Duquesne
92 Brace, Ron DT 75 26 6-3 330 Boston College
22 Wheatley, Terrence CB 74 27 5-9 183 Colorado
43 Harris, Chris SS 73 30 6-0 205 UL Monroe
58 Woods, Pierre LOLB 73 31 6-5 250 Michigan
99 Wright, Mike DT 72 30 6-4 295 Cincinnati
97 Green, Jarvis RE 71 34 6-3 290 LSU
47 Lenon, Paris MLB 71 35 6-2 240 Richmond
26 Riley, Andre FS 67 38 6-0 230 Pittsburgh
91 Atkins, Baraka LE 67 28 6-5 271 Miami
43 Nakamura, Haruki FS 66 26 5-10 205 Cincinnati
58 Vobora, David MLB 65 26 6-1 236 Idaho
49 Burgess, Derrick ROLB 63 34 6-2 266 Ole Miss
Special Teams
# Full Name POS OVR Age Height Weight College
5 Klem, Mike K 75 38 5-11 218 Michigan
5 Becker, Wes P 51 39 5-9 226 Florida State
Ravens
# Full Name POS OVR Age Height Weight College
33 McClain, Le'Ron FB 94 27 6-0 256 Alabama
26 Portis, Clinton HB 93 30 5-11 221 Miami
82 Winslow, Kellen TE 90 28 6-4 248 Miami
72 Grubbs, Ben LG 89 27 6-3 311 Auburn
62 Wiegmann, Casey C 87 36 6-2 285 Iowa
73 Andrews, Shawn RT 86 29 6-4 340 Arkansas
10 Pennington, Chad QB 85 35 6-3 225 Marshall
16 Moore, Lance WR 82 28 5-9 177 Toledo
10 Crosby, DJ WR 79 41 6-1 198 Georgia
74 Johnson, Charlie LT 79 27 6-4 305 Oklahoma St.
34 Mendenhall, Rashard HB 78 24 5-11 225 Illinois
67 Forney, Kynan RG 75 33 6-3 305 Hawaii
68 Slauson, Matthew RG 73 26 6-5 316 Nebraska
84 Davis, Buster WR 73 26 6-1 200 LSU
11 Roberson, Clayton WR 72 41 6-3 218 UNLV
61 Shipley, A.Q. C 72 25 6-1 304 Penn State
7 Clemens, Kellen QB 72 28 6-2 224 Oregon
38 Peerman, Cedric HB 71 25 5-9 216 Virginia
77 Thomas, Jaimie LG 70 25 6-4 330 Maryland
46 Hoyte, Oliver FB 69 27 6-3 250 N.C. State
35 Young, Albert HB 69 27 5-10 209 Iowa
70 Lang, T.J. RT 68 24 6-4 316 Eastern Michigan
80 Schouman, Derek TE 68 26 6-2 225 Boise State
71 Schwartz, Geoff LT 67 25 6-6 332 Oregon
17 Wallace, Mike WR 63 25 6-0 199 Ole Miss
67 Curette, Rashad RT 62 37 6-8 291 Indiana
43 Morrah, Cameron TE 62 24 6-3 244 California
Defense
# Full Name POS OVR Age Height Weight College
90 Peppers, Julius RE 95 32 6-6 283 North Carolina
22 Samuel, Asante CB 95 31 5-10 185 UCF
51 Posluszny, Paul MLB 85 27 6-1 237 Penn State
97 Pryce, Trevor LE 83 36 6-5 295 Clemson
96 Griffin, Cornelius DT 83 35 6-3 300 Alabama
27 Jones, Sean SS 81 29 6-1 218 Georgia
79 Cole, Colin DT 81 31 6-1 325 Iowa
53 Peterson, Mike LOLB 80 35 6-1 230 Florida
59 Crowell, Angelo ROLB 80 30 6-1 235 Virginia
20 Williams, Madieu FS 74 30 6-1 205 Maryland
21 Jennings, Kelly CB 74 31 5-11 178 Miami
50 Barton, Eric MLB 73 34 6-2 245 Maryland
95 Johnson, Charles LE 71 25 6-2 272 Georgia
92 Brace, Ron DT 70 25 6-3 330 Boston College
30 Clemons, Chris SS 69 26 6-0 208 Clemson
32 Bullitt, Melvin FS 68 27 6-1 200 Texas A&M
57 Chamberlain, Chris LOLB 67 26 6-2 226 Tulsa
93 King, Bryan RE 66 39 6-4 247 Colorado
99 Soliai, Paul DT 66 28 6-4 344 Utah
58 Palmer, Ashlee ROLB 64 25 6-1 223 Ole Miss
41 Williams, Cary CB 64 27 6-1 185 Washburn
31 Biggers, E.J. CB 62 24 6-0 180 W. Michigan
66 Taylor, Hilee RE 62 25 6-2 242 North Carolina
47 McNeal, Leon FS 61 43 6-1 224 TCU
22 Mosley, Maxey CB 60 44 6-0 192 Rutgers
96 Regoo, Ronald LOLB 55 42 6-0 237 UCLA
Special Teams
# Full Name POS OVR Age Height Weight College
3 Brown, Josh K 94 32 6-0 202 Nebraska
9 Bidwell, Josh P 83 35 6-3 220 Oregon
